Express Entry Draw

Home > Express Entry Draw
• IRCC has approved new language test for Canadian immigration • PGWP holders can apply for a new open work permit • How NOC changes affect Express Entry candidates • Entering Canada with a felony conviction • Canada still has over one million job vacancies
Express Entry Draw

A seem at the Canada Express Entry Process time Period

Express Entry is an online form management system which aims to guarantee faster processing and better financial outcomes for stable residence to Canada under federal and certain provincial programs.

Applicants who assemble the eligibility criteria will submit a profile in the Express Entry pool, known as an Expression of Interest.

The regular draws are conduct by CIC to invite trained and capable workers under various immigration programs. The majorly ITAs are given below FSWP with standard CRS score range 438- CRS 457. We require to wait and watch the Express Entry draws for the upcoming months. Minimum CRS score for express entry is certain on the basis of regular Express Entry draw conducted by CIC.

To improve the CRS score if valid, it is suggested to regularly update the profile and obtain additional points for a job offer, education obtained in Canada, enhanced language proficiency score, and partner assessment etc.



How to Improve Your CRS Score For Express Entry:-

There are many methods to increase Your CRS score in the Express entry pool. We at Reliable Visa assisted hundreds of Canada Immigration seekers in this circumstance. We understand where the applicant may be absent and find the best ways to increase the CRS score.

  • Improve Primary Applicant's First language scores or write alternative language test (CELPIP) (increase CRS score by up to 150 points).
  • Change the primary applicant
  • Improve your partner's first language scores (increase CRS score by up to 20 points)
  • Apply for PNP (increase CRS score by 600 points)
  • Learn English or French.
  • Gain further education or work experience under NOC 0/A/B skill level.

  Date Number of invitations to apply issued Minimum CRS points required
Draw 107 December 19 3,900 439
Draw 106 December 12 3,900 445
Draw 105 November 28 3,900 445
Draw 104 November 14 3,900 449
Draw 103 October 29 3,900 442
Draw 102 October 15 3,900 440
Draw 101 October 3 3,900 445
Draw 100 (FSTC) September 24 400 284
Draw 99 September 19 3,500 441
Draw 98 September 5 3,900 440
Draw 97 August 22 3,750 440
Draw 96 August 8 3,750 440
Draw 95 July 25 3,750 441
Draw 94 July 11 3,750 442
Draw 93 June 25 3,750 442
Draw 92 June 13 3,750 451
Draw 91 (PNP) May 30 200 902
Draw 91 (FSTC) May 30 500 288
Draw 90 May 23 3,500 440
Draw 89 May 9 3,500 441
Draw 88 April 25 3,500 441
Draw 87 April 11 3,500 444
Draw 86 March 26 3,000 446
Draw 85 March 14 3,000 456
Draw 84 February 21 3,000 442
Draw 83 February 7 3,000 442
Draw 82 January 24 2,750 444
Draw 81 January 10 2,750 446
  Invitations to apply issued Number of invitations to apply issued Minimum CRS points required
Draw 51 January 4 2,902 468
Draw 52 January 11 3,334 459
Draw 53 January 25 3,508 453
Draw 54 February 8 3,664 447
Draw 55 February 22 3,611 441
Draw 56 March 1 3,884 434
Draw 57 March 24 3,749 441
Draw 58 April 5 3,753 431
Draw 59 April 12 3,923 423
Draw 60 April 19 3,665 415
Draw 61 May 4 3,796 423
Draw 62 May 17 3,687 415
Draw 63 (PNP) May 26 143 775
Draw 64 (FSTC) May 26 400 199
Draw 65 May 31 3,877 413
Draw 66 June 28 3,409 449
Draw 67 July 12 3,202 440
Draw 68 August 2 3,264 441
Draw 69 August 9 2,991 433
Draw 70 August 23 3,035 434
Draw 71 September 6 2,772 435
Draw 72 September 20 2,871 433
Draw 73 October 4 2,801 438
Draw 74 October 18 2,757 436
Draw 75 (PNP) November 1 290 673
Draw 76 (FSTC) November 1 505 241
Draw 77 November 8 2,000 458
Draw 78 November 15 2,750 439
Draw 79 December 6 2,750 452
Draw 80 December 20 2,750 446
  Invitations to apply issued Number of invitations to apply issued Minimum CRS points required
Draw 24 January 6 1,463 461
Draw 25 January 13 1,518 453
Draw 26 January 27 1,468 457
Draw 27 February 10 1,505 459
Draw 28 February 24 1,484 453
Draw 29 March 9 1,013 473
Draw 30 March 23 1,014 470
Draw 31 April 6 954 470
Draw 32 April 20 1,018 468
Draw 33 May 6 799 534
Draw 34 May 18 763 484
Draw 35 June 1 762 483
Draw 36 June 15 752 488
Draw 37 June 29 773 482
Draw 38 July 13 747 482
Draw 39 July 27 755 488
Draw 40 August 10 754 490
Draw 41 August 24 750 538
Draw 42 September 7 1,000 491
Draw 43 September 21 1,288 483
Draw 44 October 12 1,518 484
Draw 45 October 19 1,804 475
Draw 46 November 2 2,080 472
Draw 47 November 16 2,427 470
Draw 48 (PNP) November 30 559 786
Draw 49 December 16 1,936 497
Draw 50 December 22 2,878 475
  Invitations to apply issued Number of invitations to apply issued Minimum CRS points required
Draw 1 January 31 779 886
Draw 2 February 7 779 818
Draw 3 February 20 849 808
Draw 4 February 27 1,187 735
Draw 5 March 20 1,620 481
Draw 6 March 27 1,637 453
Draw 7 April 10 925 469
Draw 8 April 17 715 453
Draw 9 May 22 1,361 755
Draw 10 June 12 1,501 482
Draw 11 June 27 1,575 469
Draw 12 July 10 1,516 463
Draw 13 July 17 1,581 451
Draw 14 August 7 1,402 471
Draw 15 August 21 1,523 456
Draw 16 September 8 1,517 459
Draw 17 September 18 1,545 450
Draw 18 October 2 1,530 450
Draw 19 October 23 1,502 489
Draw 20 November 13 1,506 484
Draw 21 November 27 1,559 472
Draw 22 December 4 1,451 461
Draw 23 December 18 1,503 460
Contact us

We would love to hear
from you.

+91-9711644623 info@reliablevisas.com
x
This website is using cookies. More info. That's Fine