If you want to work and stay down in Canada then it is compulsory to have ability in the English language. For this, the applicant will have to show for a test that will decide then expertise the candidate has in English language. The candidate has to show for IELTS test. The IELTS band score will substance in a big way in the collection of the candidates for immigration.
CLB Level | Speaking | Listening | Reading | Writing | Points per Ability |
7 | 6.0 | 6.0 – 7.0 | 6.0 | 6.0 | 4 |
8 | 6.5 | 7.5 | 6.5 | 6.5 | 5 |
9 | 7.0 | 8.0 | 7.0 | 7.0 | 6 |
10+ | 7.5 – 9.0 | 8.5 – 9.0 | 8.0 – 9.0 | 7.5 – 9.0 | 6 |
CLB Level | Listening | Reading | Writing | Speaking |
10+ | 8.5 – 9.0 | 8.0 – 9.0 | 7.5 – 9.0 | 7.5 – 9.0 |
9 | 8.0 | 7.0 | 7.0 | 7.0 |
8 | 7.5 | 6.5 | 6.5 | 6.5 |
7 | 6.0 | 6.0 | 6.0 | 6.0 |
6 | 5.5 | 5.0 | 5.5 | 5.5 |
5 | 5.0 | 4.0 | 5.0 | 5.0 |
4 | 4.5 | 3.5 | 4.0 | 4.0 |
NOC | CLB Level | Listening | Reading | Writing | Speaking |
0, A | 10+ | 8.5 – 9.0 | 8.0 – 9.0 | 7.5 – 9.0 | 7.5 – 9.0 |
0, A | 9 | 8.0 | 7.0 | 7.0 | 7.0 |
0, A | 8 | 7.5 | 6.5 | 6.5 | 6.5 |
0, A | 7 | 6.0 | 6.0 | 6.0 | 6.0 |
B | 6 | 5.5 | 5.0 | 5.5 | 5.5 |
B | 5 | 5.0 | 4.0 | 5.0 | 5.0 |
The listening part of the exam is 30 minutes, where you will listen to four recordings of native English speakers. The recordings will feature conversations, a monologue, an educational speaking, and a lecture. You will mark your answers by hand, and later assess on your skill to understand main conversational ideas, information, opinions, attitudes and idea development.
The best IELTS listening instructions are to do reading comprehension earlier, and carefully read questions before you begin listening! Training manually to read context clues before you listen in will help you listen to the information you are listening for. There are often spoken clues in words and phrases that will direct you to the questions you need to answer.