We want skilled workers based on their skills and capability to contribute to Canada’s economy.
Minimum Eligibility Requirements: | Federal Skilled Worker | Federal Skilled Trades | Canadian Experience Class |
Language Skills | – English or French – CLB 7 | – English or French – CLB 5 for speaking & listening – CLB 4 for reading & writing | – English or French – CLB 5 or 7 depending on occupation |
Type of Work Experience (NOC) | – Managerial (0) – Professional (A) – Technical & skilled trade (B) | – Technical & skilled trade (B) | – Managerial (0) – Professional (A) – Technical & skilled trade (B) |
Location of Work Experience | – Canadian or foreign experience | – Canadian or foreign experience | – Canadian experience |
Years of Work Experience | – 1 year continuous in last 10 years | – 2 years in last 5 years | – 1 year in last 3 years |
Education | – Secondary education – More points for post-secondary | – Not required – More points for education | – Not required |
Job Offer | – Not required – More points for job offer | – Valid full-time job offer for at least 1 year in a skilled trade – OR, certification of qualification in a skilled trade issued by Canadian authority | – Not required |
To be eligible for Canada Express Entry, the basic standard is to score 67 points in Canada’s points based immigration selection system. These points are selected for parameters like age, education, work experience, English Language skills, flexibility factors etc. The lowest condition of each factor to qualify for a PR visa through Canada Express Entry system is as follows:
There are few lists of probable reasons that may source for the delays in PR application processing:-
Delays can possibly result from and contain: